Sincerely - Off My Chest tiktok ads
Updated on: August 22 2024 by Pipiads
-
Country/Region
AU,KR,IT,GB,ID,US,CA(7)
-
First seen - Last seen
June 16 2024-August 22 2024
-
Ad scheduling
April 10 2023
-
Ad Impressions
27.7M
-
Days
1Days
-
Popularity
878.1K
Sincerely - Off My Chest tiktok ads cost: $1730.7-6936.57
Sincerely - Off My Chest ads post on tiktok:
-
Sincerely - Off My Chest
June 17 2024-August 22 2024
USCAITappApple
701.7K
Ad Impressions
8
Days
4.7K
Popularity
Sign up to see more
Register-it's free -
eva⋆★
July 16 2024-September 12 2024
USCAAUappApple
8.3M
Ad Impressions
27
Days
431.5K
Popularity
Sign up to see more
Register-it's free
Sincerely - Off My Chest tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
Read & Write Anonymous Stories | Read & Write Anonymous Stories | 2.2K | 18 |
The name is Sincerely! Just let it all out #unsentproject #unsentmessages #notestostrangers #deardiary | The name is Sincerely! Just let it all out #unsentproject #unsentmessages #notestostrangers #deardiary | 8.3M | 1 |
my first responses are coming in as we speak😌 #relatable #viral | my first responses are coming in as we speak😌 #relatable #viral | 6.3M | 1 |
#sincerely #offmychest | #sincerely #offmychest | 9.3M | 1 |
#sincerely #offmychest | #sincerely #offmychest | 6.7M | 1 |
The name is Sincerely! Just let it all out #unsentproject #unsentmessages #notestostrangers #deardiary | The name is Sincerely! Just let it all out #unsentproject #unsentmessages #notestostrangers #deardiary | 9.9M | 1 |
Get things off your chest with this app | Get things off your chest with this app | 2.6K | 1 |
my first responses are coming in as we speak😌 #relatable #viral | my first responses are coming in as we speak😌 #relatable #viral | 5.2M | 1 |
Plz don’t read my letter #safespace #vent #venting | Plz don’t read my letter #safespace #vent #venting | 141.3K | 1 |
Sincerely - Off My Chest tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
August 22 2024 | 16.9M | 757.5K |
August 21 2024 | 27.1M | 855.6K |
August 20 2024 | 6.5M | 340.6K |
August 19 2024 | 6M | 331.6K |
August 16 2024 | 23.7M | 773.3K |
August 15 2024 | 13.8M | 391K |
August 14 2024 | 13.9M | 387.9K |
August 13 2024 | 5.1M | 282.4K |
August 12 2024 | 13.4M | 369.1K |
August 11 2024 | 4.9M | 265.2K |
August 10 2024 | 11.2M | 569.5K |
August 9 2024 | 6.7M | 310.5K |
August 8 2024 | 3.8M | 227.5K |
August 7 2024 | 10.8M | 301.8K |
August 6 2024 | 16.3M | 576.4K |
August 5 2024 | 3.5M | 200.6K |
August 4 2024 | 2.9M | 185.8K |
August 1 2024 | 2.1M | 137K |
Ad Schedule
-
07-3107-31-2024
-
08-0108-01-2024
-
08-0208-02-2024
-
08-0308-03-2024
-
08-0408-04-2024
-
08-0508-05-2024
-
08-0608-06-2024
-
08-0708-07-2024
-
08-0808-08-2024
-
08-0908-09-2024
-
08-1008-10-2024
-
08-1108-11-2024
-
08-1208-12-2024
-
08-1308-13-2024
-
08-1408-14-2024
-
08-1508-15-2024
-
08-1608-16-2024
-
08-1708-17-2024
-
08-1808-18-2024
-
08-1908-19-2024
-
08-2008-20-2024
-
08-2108-21-2024